Basic stainless electrode with manganese
Austenitic (non-magnetic) basic coated stainless steel electrode for joining and overlaying on manganese steels (up to 14% Mn) and high sulphur and phosphorus containing steels, also for joining dissimilar steels, construction steels to stainless steels, for cushion layers prior hardfacing.
Repairing of pieces submitted to shocks or wear by friction. Excellent manoeuvrability, easy slag removal and nice aspect of the bead. For civil engineering, railways and cement works (screening steels, digger buckets, crusher jaws...).
Screening steels
Tools steels *
Low alloyed steels *
Austenitic steels with Mn : type Z 120 M 12
Spring steels : 45S7*, 51S7*; 56SC7*, 45C4*, ...
Stainless steels for low alloyed steels
(*)with eventual pre- and post weld heat treatment.
NF A 81-343 | AWS A 5.4 | Werkstoff Nr | ISO 3581-A | DIN 8556 |
---|---|---|---|---|
EZ 18.8 Mn B 20 | ~ E 307 - 15 | 1.4370 | E 18 8 Mn B 3 2 | E 18.8 Mn B 20 |
C | Si | Mn | Cr | Ni |
---|---|---|---|---|
0.1 | 0.4 | 6.0 | 18.0 | 8.0 |
Rm MPa | Rp 0,2 MPa | A 5(%) | Av - ISO - V | |
---|---|---|---|---|
600-750 | >400 | >35 | +20°C >90 | Hardness (as welded): approx. 200 HB; (work hardened) : approx. 500 HB |
Dimension | 2.5x300 | 3.2x350 | 4.0x350 | 5.0x350 |
---|---|---|---|---|
Electr. / packet | 245 | 156 | 104 | 68 |
Electr. / carton | 980 | 624 | 426 | 272 |
Kg 1000 electr. | 16.3 | 32 | 48 | 73 |
Packets / carton | 4 | 4 | 4 | 4 |
Kg / packet | 4 | 5 | 5 | 5 |
Kg / carton | 16 | 20 | 20 | 20 |
A | 65 | 90 | 120 | 130 |
---|
Rebaking (1 hour at 300°C). Never preheating Mn-steels because of its sensitivity to hot cracks.
= +