Basic coated high strength Ni-base electrode for AC
UNS |
Alloys |
DIN |
Material N° |
K34718 |
3,5%Ni |
10Ni14 |
1.5638 |
|
5%Ni |
12Ni19 |
1.5680 |
K81340 |
9%Ni |
X8Ni9 |
1.5662 |
AWS A5.11 | UNS | EN ISO 14172 |
---|---|---|
ENiCrMo-6 | W86620 | E-Ni6620 NiCr14Mo7Fe |
C | Si | Mn | Cr | Nb | Fe | Mo | W | Ni |
---|---|---|---|---|---|---|---|---|
<0.08 | 0.6 | 3.6 | 13.5 | 1.2 | 7.5 | 7.0 | 1.2 | Rest |
Rm (MPa) | Rp0.2 (MPa) | A5 (%) | KV ( J ) |
---|---|---|---|
>690 | >420 | >35 | +20°C > 90; -196°C > 70 |
Dimension | 2.5x350 | 3.2x350 | 4.0x350 |
---|---|---|---|
Electr. / packet | 176 | 106 | 69 |
Electr. / carton | 704 | 424 | 276 |
Kg 1000 electr. | 28.4 | 47 | 72 |
Packets / carton | 4 | 4 | 4 |
Kg / packet | 5 | 5 | 5 |
Kg / carton | 20 | 20 | 20 |
A | 70-100 | 100-130 | 120-160 |
---|
Redrying 1 h at 250-300°C. Joints to weld must be clean, exempt from grease, cracks . Guide electrodes with a slight declination, weld with a short arc and prevent a high heat input by applying the stringer bead technique ( weaving max. 2 times core wire diameter).
= -;+ ~ 70V