Rails repair
· Tubular wire for self shielded metal arc hardfacing
EN 14700 | DIN 8555 |
---|---|
T Z Fe1 | MF 1-GF-300-P |
C | Mn | Si | Cr | Ni | Mo | Fe |
---|---|---|---|---|---|---|
0.14 | 1.1 | 0.4 | 1.1 | 2.2 | 0.4 | Solde |
Type de courant | DC+ |
---|---|
Protection | Auto-protégé |
A plat, semi-montante, semi-descendante
Diameters [mm] | 1,6: 2,0; 2,4 |
---|---|
Packing(s) | BS300/B450/fût |
Weight [Kg] | 4,5Kg/15Kg/25Kg/ 300Kg |
Description |