High temperature stainless steel electrode
Stainless and high temperature steels:
NF A 35-578 : Z 12 CN 25.20, Z 12 CNS 25.20, Z 15 CN 24.13.
AISI : 305, 310, 314
DIN + Werkstoffblatt 470 : X 12 CrNi 25.21, X 15 CrNiSi 25.20, X 15 CrNiSi 20.12
Werkstoff Nr : 1.4826, 1.4828, 1.4837, 1.4840, 1.4841, 1.4846, 1.4847, 1.4848.
UGINE :NS 30, R 31.
NF A 81-343 | AWS A 5.4 | BS 2926 | EN ISO 3581 | DIN 8556 | Werkstoff Nr. |
---|---|---|---|---|---|
EZ 25.20 B 20 | E 310 - 15 | 25.20 B | E 25.20 B 20 | E 25.20 B 20 + | 1.4842 |
C | Mn | Si | Cr | Ni |
---|---|---|---|---|
<0.12 | 2.2 | 0.5 | 25.5 | 20.5 |
Rm (MPa) | Rp0.2 MPa | A5 (%) | Av - ISO - V |
---|---|---|---|
>550 | >380 | >30 | +20°C > 70 |
Dimension | 2.0x300 | 2.5x300 | 3.2x350 | 4.0x350 | 5.0x450 |
---|---|---|---|---|---|
Electr. / packet | 333 | 211 | 139 | 94 | 61 |
Electr. / carton | 1332 | 844 | 556 | 376 | 244 |
Kg 1000 electr. | 12 | 19 | 36 | 53 | 107 |
Packets / carton | 4 | 4 | 4 | 4 | 4 |
Kg / packet | 4 | 4 | 5 | 5 | 6.5 |
Kg / carton | 16 | 16 | 20 | 20 | 26 |
A | 45 | 70 | 100 | 135 | 180 |
---|
Avoid long stay at 600-850°C (sigma phase formation). Rebaking at 250°C during 2 hours if necessary. Interpass temperature : < 150°C.
= +