• Seamless cored copper coated tubular wire for gas shielded flux cored arc welding
• Single and multiple pass welding of creep resisting steels alloyed with 1.25Cr-0.5Mo
• Optimal productivity by combining advantages of both seamless and seamed tubular wires
• HDM guaranteed < 4 ml/ 100g deposited metal on the whole parameter box
• No moisture pick up, excellent wire feeding properties, good weldability and low spatter
• Designed for service temperatures up to 550°C
APPLICATIONS
Welding creep-resisting steels of similar composition. Preheat 150-250°C and stress relieving 660 -700°C must be carried out.
Examples
Creep resisting steel EN 10028-2 13 CrMo 4-5
Creep resisting steel EN 10083-1 25 CrMo 4
Creep resisting steel EN 10222-2 14 CrMo 4-5
Case hardening steel DIN 17210 16MnCr5
Case hardening steel ISO/TR 15608: Group 5.1
AWS A 5.29 | EN ISO 17634-A | EN ISO 17634-B | ASME IX Qualification |
---|---|---|---|
E80T5-B2-MH4 | T CrMo1 B M 3 H5 | T55T5-0M-1CM-H5 | QW-432 F-N° 6 / QW-442 A-N° 3 |
C | Mn | Si | Cr | Mo |
---|---|---|---|---|
0.06 | 1.1 | 0.4 | 1.2 | 0.5 |
Rm (MPa) | R0.2 (MPa) | A5 (%) | KCV | |
---|---|---|---|---|
650 | 580 | 23 | 20°C : 120 J | PWHT 1h/690°C |
M21 gas mixtures (Ar + 5 - 25% CO2) according to EN 439 / ISO 14175 | Gas flow rate: 12 - 25 l/min |
---|
Diameter [mm] | Current type | Current I [A] | Voltage [V] | Stick out [mm] |
---|---|---|---|---|
1.2 | DC(+) or pulsed | 100-350 | 16-34 | 12-25 |
1.4 | DC(+) or pulsed | 130-370 | 16-34 | 12-25 |
1.6 | DC(+) or pulsed | 160-470 | 20-36 | 15-25 |
2.4 | DC(+) or pulsed | 300-550 | 30-36 | 15-25 |
EN ISO 6947: PA, PB, (PF, PC – Ø 1.2 mm)
ASME IX: 1G, 1F, 2F, (3Gu, 2G – Ø 1.2 mm)
Diameters [mm] | 1.2 - 1.4 - 1.6 - 2.4 |
---|---|
Packing(s) | Spool BS300 |
Weight [Kg] | 15 |
Description | - |