Basic coated stainless steel electrode
Low carbon austenitic stainless steel electrode, basic type coating with ~ 8 % ferrite. Stable arc, good slag removal and regular weld beads. Good behavior in positional welding and on bad prepared joints. Excellent mechanical properties. Used on 18/8 stainless steels for service temperatures from –196 °C up to +350 °C.
Main applications: For tubes, tanks, heat exchangers, piping systems.
Stainless steels for general use:
UNS |
Alloy |
EN 10088 |
Material N° |
UGINE |
S30400 |
304 |
X5CrNi18-10 |
1.4301 |
UGINOX 18-9 B, D, E |
S30403 |
304L |
X2CrNi19-11 |
1.4306 |
UGINOX 18-10 L |
S32100 |
321 |
X6CrNiTI18-10 |
1.4541 |
UGINOX 18-10 T |
S34700 |
347 |
X6CrNiNb18-10 |
1.4550 |
|
NF A 81-343 | AWS A 5.4 | Werkstoff Nr. | ISO 3581 | DIN 8556 |
---|---|---|---|---|
EZ 19.9 LB 20 | E 308L - 15 | 1.4316 | E 19.9 LB | E 19.9 LB+ |
C | Mn | Si | Ni | Cr |
---|---|---|---|---|
<0.04 | 1.6 | 0.4 | 9.5 | 19 |
Rm MPa | Rp 0,2 MPa | A 5(%) | Av - ISO - V |
---|---|---|---|
>560 | >380 | >35 | +20°C > 90 ; - 196°C > 30 |
Dimension | 2.5x300 | 3.2x350 | 4.0x350 |
---|---|---|---|
Electr. / packet | 219 | 139 | 93 |
Electr. / carton | 876 | 556 | 372 |
Kg 1000 electr. | 18.3 | 36 | 54 |
Packets / carton | 4 | 4 | 4 |
Kg / packet | 4 | 5 | 5 |
Kg / carton | 16 | 20 | 20 |
A | 70 | 90 | 120 |
---|
Redrying at 250°C during 1 hour, if necessary. Interpass temperature: < 150°C.
= +