Stainless electrode for repairing
UNS |
Alloys |
EN 10088 |
Material N° |
UGINE |
S31600 |
316 |
X5CrNiMo17-12-2 |
1.4401 |
UGINOX 17-10 M |
S31603 |
316L |
X2CrNiMo17-12-2 |
1.4404 |
UGINOX 18-11 ML |
J92900 |
|
G-X5CrNiMo 19-11-2 |
1.4408 |
|
S31635 |
316Ti |
X6CrNiMoTi17-12-2 |
1.4571 |
UGINOX 17-11 MT |
S31635 |
316Ti |
X10CrNiMoTi 18-12 |
1.4573 |
|
|
|
G-X5CrNiMoNb 19-11-2 |
1.4581 |
|
S31640 |
318 |
X10NiCrMoNb 18-12 |
1.4583 |
|
+ for dissimilar joints between low alloy/mild steels and stainless steels.
AWS A5.4 | ISO 3581-A | EN 1600 |
---|---|---|
E 308Mo - 17 | E 20 10 3 R 3 2 | E 20 10 3 R 3 2 |
C | Si | Mn | Cr | Ni | Mo |
---|---|---|---|---|---|
0.04 | 0.8 | 0.7 | 20.5 | 10.5 | 3.0 |
Rm MPa | Rp 0,2 MPa | A 5(%) | Av - ISO - V |
---|---|---|---|
>620 | >450 | >30 | +20°C > 50 |
Dimension | 2.5x300 | 3.2x350 | 4.0x350 |
---|---|---|---|
Electr. / packet | 211 | 139 | 93 |
Electr. / carton | 844 | 556 | 372 |
Kg 1000 electr. | 19 | 36 | 54 |
Packets / carton | 4 | 4 | 4 |
Kg / packet | 4 | 5 | 5 |
Kg / carton | 16 | 20 | 20 |
A | 50-80 | 80-115 | 90-140 |
---|
Redrying 1 hour at 250°C if necessary. Interpass temperature: < 150°C.
= +
~ 70V