Rutile type stainless steel electrode
Low carbon rutile-basic electrode with an austenitic stainless steel deposit containing 15% ferrite- for welding dissimilar steels as stainless steels to low alloyed steels- also suitable for welding high temperature steels and as buffer layer before hardfacing- repairing of machine parts for civil engineering. First layer on construction steels for 18/8 cladding...-soft fusion-nice aspect of the bead. Self releasing slag.
Stainless steels :
NF A 35-578 : Z 15 CN 24.13
ASTM/AISI : 304, 347, 309
DIN 17175 : X 12 CrNi 22.12.
Werkstoff Nr : 1.4828, 1.4311, 1.4712, 1.4742.
UGINE :NS 24, R 27.
All construction steels, low alloyed in combination with stainless steels.
NF A 81-343 | AWS A 5.4 | BS 2926 | Werkstoff Nr. | DIN 8556 | ISO 3581-A |
---|---|---|---|---|---|
EZ 23.12 LR 26 | E 309L - 16 | 23.12 LR | 1.4332 | E 23.12 LR 26 | E 23 12 L R 3 2 |
C | Si | Mn | Cr | Ni |
---|---|---|---|---|
<0.03 | 0.8 | 0.7 | 22.5 | 12.5 |
Rm (MPa) | Rp 0,2 (MPa) | A 5(%) | Av - ISO - V |
---|---|---|---|
> 560 | > 400 | > 35 | +20°C > 60 J |
Dimension | 2.0x300 | 2.5x350 | 3.2x350 | 4.0x350 | 5.0x350 |
---|---|---|---|---|---|
Electr. / packet | 320 | 233 | 143 | 96 | 60 |
Electr. / carton | 1280 | 932 | 572 | 384 | 240 |
Kg 1000 electr. | 12.5 | 21.5 | 35 | 52 | 83 |
Packets / carton | 4 | 4 | 4 | 4 | 4 |
Kg / packet | 4 | 5 | 5 | 5 | 5 |
Kg / carton | 16 | 20 | 20 | 20 | 26 |
A | 45 | 70 | 100 | 135 | 180 |
---|
Interpass temperature : < 200°C - Redrying 1 h at 250°C if necessary.
= +
~ 70V